Friday, September 18, 2009

Standard Form Part 2

For problems 1-10, write the equation of a line if given the following information:
  1. m=2/3 and contains (-7, 8)
  2. m= -3/4 and contains (-2, -5)
  3. m= 12/7 and contains (3, 4)
  4. m = -5/9 and contains (-4, -5)
  5. m= 4 and contains (10, 3)
  6. m= -8 and contains (4, -6)
  7. m= 1/6 and contains (-3, -8)
  8. m=3/10 and contains (5, 9)
  9. m= 4/5 and contains (2, 11)
  10. m=10 and 2/3 and contains (-9, -6)

For problems 11-15, identify the slope, x-intercept and y-intercept of each line.

11. 5x+2y =-10

12. 3x-4y = -12

13. -10x -4y = 40

14. 4y - 5x =20

15. 2/3x + 5/2y= 8

No comments:

Post a Comment